1. $624,000,000 | 03/23/2022
  2. $611,000,000 | 08/10/2021
  3. $586,000,000 | 10/06/2022
  4. $326,000,000 | 02/02/2022
  5. $196,000,000 | 12/04/2021
  6. $190,000,000 | 08/01/2022
  7. $181,000,000 | 04/17/2022
  8. $162,300,000 | 09/20/2022
  9. $147,000,000 | 09/29/2021
  10. $140,000,000 | 12/13/2021
  11. $130,000,000 | 10/27/2021
  12. Badger - REKTUnaudited
    $120,000,000 | 12/02/2021
  13. $115,000,000 | 10/11/2022
  14. $100,000,000 | 06/23/2022
  15. $92,000,000 | 10/08/2021
  16. $80,000,000 | 05/01/2022
  17. $80,000,000 | 01/28/2022
  18. $77,700,000 | 12/12/2021
  19. EasyFi - REKTUnaudited
    $59,000,000 | 04/19/2021
  20. $57,200,000 | 04/28/2021
  21. bZx - REKTUnaudited
    $55,000,000 | 11/05/2021
  22. Cashio - REKTUnaudited
    $48,000,000 | 03/23/2022
  23. $45,000,000 | 05/19/2021
  24. Kucoin - REKTInternal audit
    $45,000,000 | 09/29/2020
  25. Alpha Finance - REKTQuantstamp, Peckshield
    $37,500,000 | 02/13/2021
  26. Vee Finance - REKTSlowmist, Certik
    $34,000,000 | 09/21/2021
  27. $33,700,000 | 01/18/2022
  28. $32,000,000 | 03/04/2021
  29. MonoX - REKTHalborn, Peckshield
    $31,400,000 | 11/30/2021
  30. $30,500,000 | 05/02/2021
  31. Grim Finance - REKTSolidity Finance
    $30,000,000 | 12/18/2021
  32. $27,600,000 | 06/05/2022
  33. $27,000,000 | 06/23/2021
  34. $27,000,000 | 03/05/2021
  35. Harvest Finance - REKTHaechi, Peckshield
    $25,000,000 | 10/26/2020
  36. XToken - REKTPeckshield
    $24,000,000 | 05/12/2021
  37. Elephant Money - REKTSolidity Finance
    $22,200,000 | 04/12/2021
  38. $21,800,000 | 05/13/2022
  39. $21,200,000 | 10/02/2022
  40. $20,000,000 | 08/03/2021
  41. $19,700,000 | 11/22/2020
  42. $18,800,000 | 08/30/2021
  43. $18,100,000 | 11/25/2021
  44. bEarn - REKTUnaudited
    $18,000,000 | 05/17/2021
  45. $16,000,000 | 10/14/2021
  46. Team Finance - REKTZokyo Security
    $15,800,000 | 10/27/2022
  47. $15,600,000 | 04/02/2022
  48. $15,000,000 | 09/28/2020
  49. $14,000,000 | 02/27/2021
  50. $13,400,000 | 04/28/2022
  51. $12,000,000 | 12/02/2020
  52. $11,700,000 | 03/15/2022
  53. $11,000,000 | 12/02/2021
  54. $11,000,000 | 05/07/2021
  55. Yearn - REKTUnaudited
    $11,000,000 | 02/05/2021
  56. $10,000,000 | 02/10/2022
  57. $10,000,000 | 01/04/2022
  58. $10,000,000 | 05/08/2021
  59. $10,000,000 | 05/05/2021
  60. Cover - REKTArcadia Group
    $9,400,000 | 12/29/2020
  61. $8,950,000 | 08/10/2021
  62. Crema Finance - REKTBramah Systems
    $8,800,000 | 07/02/2022
  63. $8,700,000 | 02/08/2022
  64. $8,400,000 | 10/19/2022
  65. $8,200,000 | 12/21/2021
  66. $8,000,000 | 07/22/2021
  67. $8,000,000 | 11/17/2020
  68. LCX - REKTUnaudited
    $7,940,000 | 01/08/2022
  69. $7,900,000 | 07/10/2021
  70. $7,800,000 | 12/18/2020
  71. Meter - REKTUnaudited
    $7,700,000 | 02/06/2022
  72. $7,200,000 | 05/28/2021
  73. $7,000,000 | 11/14/2020
  74. $6,500,000 | 06/16/2021
  75. $6,300,000 | 05/29/2021
  76. Audius - REKTKudelski, OpenZeppelin
    $6,000,000 | 07/23/2022
  77. Bondly - REKTUnaudited
    $5,900,000 | 07/15/2021
  78. $5,800,000 | 06/16/2022
  79. Roll - REKTUnaudited
    $5,700,000 | 03/14/2021
  80. $5,300,000 | 08/02/2022
  81. $5,000,000 | 07/15/2021
  82. $4,500,000 | 08/29/2021
  83. $4,500,000 | 06/22/2021
  84. $4,400,000 | 07/11/2021
  85. $4,000,000 | 03/31/2022
  86. $4,000,000 | 09/04/2021
  87. Nirvana Finance - REKTSec3 Auto Audit Software
    $3,500,000 | 07/28/2022
  88. $3,100,000 | 09/17/2021
  89. Fortress Protocol - REKTHash0x, EtherAuthority
    $3,000,000 | 05/08/2022
  90. $3,000,000 | 03/15/2021
  91. $2,400,000 | 07/16/2021
  92. $2,300,000 | 10/11/2022
  93. Gym Network - REKTOut of scope
    $2,100,000 | 06/08/2022
  94. Revest Finance - REKTSolidity Finance
    $2,010,000 | 03/27/2022
  95. $2,000,000 | 05/04/2022
  96. DODO - REKTUnaudited
    $2,000,000 | 03/09/2021
  97. Akropolis - REKTCertiK, SmartDec
    $2,000,000 | 11/12/2020
  98. $1,750,000 | 12/21/2021
  99. $1,750,000 | 12/08/2021
  100. $1,600,000 | 08/13/2021
  101. $1,500,000 | 07/30/2021
  102. $1,400,000 | 03/03/2022
  103. $1,300,000 | 02/09/2021
  104. Sovryn - REKTUnaudited
    $1,111,000 | 10/04/2022
  105. $745,000 | 05/24/2021
  106. $680,000 | 05/26/2021
  107. $575,000 | 08/09/2022
  108. $550,000 | 05/26/2021
  109. $330,000 | 06/29/2021
  110. Saddle Finance - REKTOpenzeppelin, Certik, Quantstamp
    $275,735 | 01/20/2021
  111. $248,000 | 06/28/2021